Compare Plans
Compare Plans
The parts listed in the following components covered tables are those example parts that are covered in a plan that you select. Select any category below to view the covered components for that particular category. To view all the covered components for every category please click here to access a printable pdf. If you have any questions regarding these plans and what may or may not be covered you can contact us at 888-817-7321 or email us at toyotaextracare@actontoyota.com.
Click a category below to view Covered Components:
| Air Conditioning/Heating Covered Components | Platinum | Gold | Powertrain |
|---|---|---|---|
| Air Conditioning Lines & Tubes | ![]() |
![]() |
|
| Air Conditioning Pressure Tubes | ![]() |
![]() |
|
|
Air Temperature Control Programmer |
![]() |
![]() |
|
| Blower Motor | ![]() |
![]() |
|
| Blower Motor Resistor | ![]() |
![]() |
|
| Compressor | ![]() |
![]() |
|
| Compressor Clutch Assembly | ![]() |
![]() |
|
| Compressor Pulley | ![]() |
![]() |
|
| Condenser | ![]() |
![]() |
|
| Condenser Fan and Motor | ![]() |
![]() |
|
| Cooler Control Switch | ![]() |
||
| Cooler Unit | ![]() |
||
| Damper Servo | ![]() |
||
| Defroster Control Cable | ![]() |
||
| Evaporator | ![]() |
![]() |
|
| Evaporator Temperature Sensor | ![]() |
![]() |
|
| Expansion Valve | ![]() |
![]() |
|
| Heater Control Head | ![]() |
||
| Heater Control Valve | ![]() |
![]() |
|
| Heater Core | ![]() |
![]() |
|
| Idler Pulley | ![]() |
![]() |
|
| Pressure Regulator Assembley | ![]() |
![]() |
|
| Receiver/Dryer | ![]() |
![]() |
|
| Schrader Valve | ![]() |
![]() |
|
| Seals and Gaskets | ![]() |
![]() |
| Automatic Transmission | Platinum | Gold | Powertrain |
|---|---|---|---|
| Transfer Case Components (All internally lubricated components) and Hoses, Lines and Tubes | ![]() |
![]() |
![]() |
| Seals and Gaskets | ![]() |
![]() |
![]() |
|
Shift Lever Knob |
![]() |
![]() |
![]() |
| Shift Linkage and Cables | ![]() |
![]() |
![]() |
| Solenoids | ![]() |
![]() |
![]() |
| Torque Converter | ![]() |
![]() |
![]() |
| Transfer/Transmission Case | ![]() |
![]() |
![]() |
| Transmission Mounts | ![]() |
![]() |
![]() |
| Vacuum Modulator | ![]() |
![]() |
![]() |
| Axle Assembly | Platinum | Gold | Powertrain |
|---|---|---|---|
| (Front, Rear, Four-Wheel, and All-Wheel Drive): ALL internally lubricated components and: | |||
| 4×4 Actuators | |||
|
Axles and Bearings |
|||
| Center Support Bearing | |||
| Constant Velocity Joints and Boots | |||
| Differential Carrier Assembly | |||
| Drive Axle Housing | |||
| Drive Shaft | |||
| Hubs | |||
| Locking Hubs | |||
| Seals and Gaskets | |||
| Thrust Washers | |||
| Universal Joints | |||
| Viscous Coupling |
| Brakes | Platinum | Gold | Powertrain |
|---|---|---|---|
| Anti-Lock Braking/Traction Control Actuator, Pump and Motor | |||
| Brake Booster | |||
|
Brake Hoses, Lines and Tubes |
|||
| Brake Pedal Subassembly | |||
| Disc Brake Calipers | |||
| Load-Sensing Proportioning Valve | |||
| Master Cylinder | |||
| Parking Brake Cable | |||
| Parking Brake Control Handle Assembly | |||
| Parking Brake Lever Subassembly | |||
| Parking Brake Pedal Subassembly | |||
| Proportioning Valve | |||
| Rear Brake Backing Plate | |||
| Seals and Gaskets | |||
| Wheel Cylinders |
| Computers and Electronics | Platinum | Gold | Powertrain |
|---|---|---|---|
| Airbag Sensors | |||
| Antenna Cord | |||
|
Anti-Lock Braking/Traction Control Computer and Sensors |
|||
| Automatic Shoulder Belt Computer | |||
| Body Control Module | |||
| Circuit Opening Relay | |||
| Compact Disc (CD) Player | |||
| Cruise Control Computer | |||
| Driver’s Side and Passenger’s Side Airbags |
|||
| Electronic Ignition Unit | |||
| Electronically Controlled Transmission Transfer Case Computer and Sensors | |||
| Electronically Modulated Suspension Computer |
|||
| Engine Control Computer | |||
| Front Seat Airbag Assembly | |||
| Graphic Equalizer | |||
| Knock Sensor | |||
| Navigation System | |||
| Power Mirror Electronic Control Unit | |||
| Power Seat Computer | |||
| Progressive Power Steering Computer | |||
| Radio Tuner | |||
| Side Impact Airbag | |||
| Steering Sensor | |||
| Stereo Component Amplifier | |||
| Sunroof Control Computer and Relay | |||
| Tape Player | |||
| Tilt/Telescoping Steering Computer | |||
| Traction Control Computer | |||
| Trip Computer | |||
| Variable Induction System | |||
| Vehicle Security Computers and Sensor | |||
| Wiper Module |
| Cooling System | Platinum | Gold | Powertrain |
|---|---|---|---|
| Coolant Level Sensor/Tank | |||
| Cooling Fan Relay | |||
|
Cooling Fan Sensor |
|||
| Engine Coolant Temperature Switch or Sensor (at radiator) |
|||
| Engine Cooling Fan Motor | |||
| Engine Fan | |||
| Engine Fan Clutch | |||
| Engine Fan Motor | |||
| Engine Fan Shroud | |||
| Equipment Drive Pulley | |||
| Fan Bracket Subassembly | |||
| Radiator | |||
| Radiator Fan Relay | |||
| Seals and Gaskets | |||
| Thermostat |
| Electrical | Platinum | Gold | Powertrain |
|---|---|---|---|
| Alternator | |||
| Automatic-Off Headlamp Sensor, Timer and Switches |
|||
|
Automatic Shoulder Belt Motor |
|||
| Automatic Temperature Control Unit | |||
| Back-up Light Switch | |||
| Battery to Ground Cable | |||
| Battery to Starter Cable | |||
| Blower Motor | |||
| Blower Motor Resistor | |||
| Charge Warning Relay | |||
| Clutch Starter Interlock Switch | |||
| Convertible Top Motor | |||
| Cruise Control Actuator/Servo | |||
| Cruise Control Sensors and Switches | |||
| Cruise Control Vacuum Motor | |||
| Defogger Relay | |||
| Distributor | |||
| Door Control Relay | |||
| Engine Coolant Temperature Gauge and Sending Unit |
|||
| Engine Coolant Temperature Receiver Gauge and Sending Unit | |||
| Engine Cooling Fan Motor | |||
| Engine Tachometer | |||
| Fuel Gauge and Sending Unit | |||
| Fuel Receiver Gauge and Sending Unit | |||
| Guide Rail Limit Switch | |||
| Headlamp Washer | |||
| Horn | |||
| Horn (for theft deterrent) | |||
| Ignition Coil | |||
| Ignition Switch Lock Cylinder and Key Set | |||
| Integration Relay | |||
| Lamp Failure Indicator Sensor | |||
| License Plate Light Assembly | |||
| Lock Cylinder Set | |||
|
Main Relay |
|||
| Manually Operated Switches | |||
| Oil Pressure Receiver Gauge and Sending Unit |
|||
| Power Antenna Motor and Cable | |||
| Power Door Lock Actuator | |||
| Power Mirror Defogger | |||
| Power Mirror Motor | |||
| Power Seat Motors | |||
| Power Sliding Door Motor | |||
| Power Window Motor/Regulator | |||
| Rear Shock Absorber Control Actuator |
|||
| Retractable Headlamp Motor | |||
| Shoulder Belt Drive Motor | |||
| Smart Entry and Start System Switch, Sensor and Electronic Control Unit | |||
| Spark Plug Resistive Cord | |||
| Speedometer | |||
| Starter Motor | |||
| Starter Solenoid | |||
| Stop Light Switch | |||
| Sunroof Cables | |||
| Sunroof Motor | |||
| Taillight Control Relay | |||
| Turn Signal Flasher | |||
| Unlock Warning Buzzer | |||
| Windshield Washer Pump | |||
| Windshield Wiper Link Assembly | |||
| Wiper Control Relay | |||
| Wiper Motor | |||
| Wiring Harnesses |
| Engine | Platinum | Gold | Powertrain |
|---|---|---|---|
| ALL internally lubricated components and: Air Control Valve (ACV) |
|||
| Air Pump | |||
|
Balance Shaft |
|||
| Belt Tensioner | |||
| Camshaft | |||
| Crankcase Ventilation Valve | |||
| Crankshaft | |||
| Crankshaft Pulley | |||
| Cylinder Heads | |||
| Engine Block | |||
| Engine Mounts | |||
| Engine Oil Reservoir | |||
| Engine Oil Reservoir Pump | |||
| Equipment Drive Shaft | |||
| Exhaust Gas Recirculation Valve | |||
| Exhaust Manifolds | |||
| Exhaust Manifold Heat Insulator | |||
| Exhaust Pipe Gasket | |||
| Flexplate | |||
| Flywheel | |||
| Idler Pulley | |||
| Intake Air Control Valve (IACV) | |||
| Intake Manifold | |||
| Mixture Control Valve | |||
| Oil Cooler | |||
| Oil Filter Bracket Subassembly | |||
| Oil Pan | |||
| Oil Pressure Switch | |||
| Oil Pump | |||
| Oil Sending Unit | |||
| Pair Valve (Reed Valve) | |||
| Piston | |||
| Seals and Gaskets | |||
| Supercharger | Supercharger Bypass Valve | Supercharger Intercooler | Supercharger Relay |
|
Tensioners |
|||
| Thermal Vacuum Valve | |||
| Thermostatic Valve | |||
| Three-way Catalyst Converter | |||
| Timing Belt | |||
| Timing Belt Idler | |||
| Timing Chain | |||
| Timing Cover | |||
| Timing Gears | |||
| Turbo Intercooler | |||
| Turbo Wastegate | |||
| Turbocharger | |||
| Vacuum Switch | |||
| Vacuum Switching Valve | |||
| Vacuum Transmitting Valve | |||
| Valve Covers | |||
| Water Pump |
| Fuel System | Platinum | Gold | Powertrain |
|---|---|---|---|
| Air Flow Meter | |||
| Carburetor | |||
|
Diesel Fuel Injection Pump |
|
||
| Electric Fuel Pump | |||
| Electric Fuel Pump | |||
| Electronic Fuel Injection System | |||
| Fuel Filler Opening Lid Hinge Spring | |||
| Fuel Injectors | |||
| Fuel Pressure Regulator | |||
| Fuel Pump | |||
| Fuel Sending Unit | |||
| Fuel Sensors | |||
| Fuel Tank | |||
| Throttle Body |
| Hybrid | Platinum | Gold | Powertrain |
|---|---|---|---|
| Actuator Assembly Shift Control | |||
| Battery Computer Assembly | |||
|
Battery Current Sensor |
|
||
| Circuit Breaker Sensor | |||
| Combination Meter Assembly | |||
| Combination Meter Computer | |||
| Engine Control Computer | |||
| Hybrid Vehicle Battery Blower Assembly | |||
| Hybrid Vehicle Battery Blower Motor Control | |||
| Hybrid Vehicle Battery Thermistor | |||
| Hybrid Vehicle Control Computer | |||
| Hybrid Vehicle Generator Assembly | |||
| Hybrid Vehicle Motor Assembly | |||
| Hybrid Vehicle Transaxle Assembly | |||
| Inverter Assembly With Converter | |||
| Main Switch Assembly | |||
| Power Source Control | |||
| Computer Assembly | |||
| Power Steering Electronic Control Unit Assembly |
|||
| Power Steering Gear Assembly | |||
| Shift Lever Position Sensor | |||
| Skid Control Computer Assembly | |||
| Steering Column Assembly | |||
| Transmission Control Module | |||
| Transmission Input Damper Assembly |
| Manual Transmission | Platinum | Gold | Powertrain |
|---|---|---|---|
| Transfer Case Components (ALL internally lubricated components) and: Clutch Master Cylinder |
|||
| Clutch Pedal Subassembly | |||
|
Clutch Release Cylinder |
|
||
| Control Position Indicator Subassembly | |||
| Gears and Shafts | |||
| Hoses, Lines and Tubes | |||
| Master Cylinder Reservoir | |||
| Radial Ball Bearing (for Clutch Release) and/or Clutch Fork | |||
| Seals and Gaskets | |||
| Shift Lever Boot and/or Retainer | |||
| Shift Lever Knob | |||
| Shift Lever Subassembly | |||
| Shift Linkage and Cables | |||
| Transfer/Transmission Case | |||
| Transmission Mounts |
| Steering | Platinum | Gold | Powertrain |
|---|---|---|---|
| Gear Box internal components and: Bushings/Bearings | |||
| Center Link | |||
|
Horn Contact Ring |
|
||
| Hoses, Lines, and Tubes | |||
| Idler Arm | |||
| Knuckle Stopper Cover | |||
| Pitman Arm | |||
| Power Steering Pump | |||
| Power Steering Pump Pulley | |||
| Rack and Pinion | |||
| Seals and Gaskets | |||
| Steering Column | |||
| Steering Column Coupling | |||
| Steering Column Shaft | |||
| Steering Dampener | |||
| Steering Gear Box and Pump Housings | |||
| Tie Rod End |
| Suspension | Platinum | Gold | Powertrain |
|---|---|---|---|
| (Front and Rear): Bushings/Bearings | |||
| Control Arm Shafts | |||
|
Electronic Suspension Actuator/Motor and Compressor |
|
||
| Front and Rear Coil Springs | |||
| Front and Rear Stabilizer Bar | |||
| Front Leading Arm | |||
| Front Spring Assembly | |||
| Front Spring Shackle | |||
| Radius Arm | |||
| Spindle | |||
| Spindle Support | |||
| Steering Knuckle | |||
| Strut Rod | |||
| Sway Bar Link | |||
| Torsion Bar Spring | |||
| Upper and Lower Ball Joints | |||
| Upper and Lower Control Arms | |||
| Upper Arm Shaft |
| Additional Components | Platinum | Gold | Powertrain |
|---|---|---|---|
| Accelerator Pedal and/or Bracket Subassembly | |||
| Accelerator Pedal Rod Assembly | |||
|
Back Door Lock Assembly |
|
||
| Convertible Roof Hook | |||
| Door Lock Cylinder | |||
| Front and Rear Door Lock Assembly | |||
| Front Seat Belt | |||
| Glove Compartment Door Lock Cylinder | |||
| Glove Compartment Door Latch Subassembly | |||
| Hood Lock Assembly | |||
| Hood Lock Control Cable Assembly | |||
| Hood Support Assembly | |||
| Rear Seat Belt | |||
| Reclining Seat Back Adjuster | |||
| Removable Roof Lock Handle | |||
| Seat Track Assembly | |||
| Shoulder Belt Guide Rail Assembly | |||
| Sliding Roof Drive Cable | |||
| Sliding Roof Guide Rail | |||
| Tail Gate Lock Assembly | |||
| Tilt Roof Lock Handle Assembly |
| Items Not Covered |
|---|
| Accessory Drive Belts |
| Batteries |
| Body Panels |
| Brake Linings Pads and Shoes |
| Rotors and Drums |
| Bumpers |
| Carpet |
| Chrome |
| Clutch Friction Disc and Pressure Plate |
| Dash Cover and Pad |
| Door Trim, Handles and Fabric |
| Filters |
| Fluids |
| Glass (including Windshields) |
| Headliner |
| Heating Hoses, Lines and Tubes |
| Hinges |
| Hoses |
| Hybrid Vehicle Battery Pack |
| Hybrid Vehicle Battery Plug Assembly |
| Hybrid Vehicle Relay Assembly |
| Hybrid Vehicle Supply Battery Assembly |
| Interior and Exterior Trim Moldings including but not limited to Ashtrays, Covers, Cup Holders, and Vents |
| Lamps (Back-up Fog Light, Side Marker, and Turn Signal Light Assemblies) |
| Light Bulbs |
| Nuts, Bolts, Clips, Retainers and Fasteners |
| Paint |
| Rust and Corrosion Damage |
| Seat Covers |
| Sheet Metals |
| Shiny Metals |
| Spark Plugs |
| Structural Framework and Welds |
| Tires |
| Vacuum Hoses |
| Lines and Tubes |
| Weather Stripping |
| Wheels and Rims |
| Windshield Wiper Blades (Rubber component) |


